<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jai's Sharepoint blog</title>
	<atom:link href="http://sharepoint.jai-world.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sharepoint.jai-world.com</link>
	<description>SharePoint, as I like, dislike and admire!!</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:32:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Custom Edit Form: Show Version History for &#8220;Append Changes to Existing Text fields&#8221; by Scott Anderson</title>
		<link>http://sharepoint.jai-world.com/archives/48/comment-page-1#comment-1970</link>
		<dc:creator>Scott Anderson</dc:creator>
		<pubDate>Wed, 01 Sep 2010 18:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/48#comment-1970</guid>
		<description>Thanks! This was exactly what I was looking for for my DispForm.</description>
		<content:encoded><![CDATA[<p>Thanks! This was exactly what I was looking for for my DispForm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XSLT DataView filtering with QueryString by admin</title>
		<link>http://sharepoint.jai-world.com/archives/71/comment-page-1#comment-1966</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/71#comment-1966</guid>
		<description>Create a new column with this formula and use it for filtering
&lt;code&gt;=ISNUMBER(INT(LEFT([First Name],1)))&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Create a new column with this formula and use it for filtering<br />
<code>=ISNUMBER(INT(LEFT([First Name],1)))</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XSLT DataView filtering with QueryString by Winterman</title>
		<link>http://sharepoint.jai-world.com/archives/71/comment-page-1#comment-1965</link>
		<dc:creator>Winterman</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/71#comment-1965</guid>
		<description>This is perfect for something I am doing at the moment - thanks! Just one thing, I also need to be able to filter on all items that start with a number?  Any advice on adding that please?</description>
		<content:encoded><![CDATA[<p>This is perfect for something I am doing at the moment &#8211; thanks! Just one thing, I also need to be able to filter on all items that start with a number?  Any advice on adding that please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The dreaded &#8216;Absolute path information required&#8217; &#8211; Some light in the darkness by David Foreman</title>
		<link>http://sharepoint.jai-world.com/archives/6/comment-page-1#comment-1964</link>
		<dc:creator>David Foreman</dc:creator>
		<pubDate>Thu, 22 Apr 2010 16:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/?p=6#comment-1964</guid>
		<description>This was a Hugh savings. Amazing that someone else had to create this tool and MS neither provides a solution nor talks about the problem</description>
		<content:encoded><![CDATA[<p>This was a Hugh savings. Amazing that someone else had to create this tool and MS neither provides a solution nor talks about the problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XSLT DataView filtering with QueryString by admin</title>
		<link>http://sharepoint.jai-world.com/archives/71/comment-page-1#comment-1963</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/71#comment-1963</guid>
		<description>The quickest would be to add a new page without any filter and mimic the look and feel! ;)</description>
		<content:encoded><![CDATA[<p>The quickest would be to add a new page without any filter and mimic the look and feel! <img src='http://sharepoint.jai-world.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XSLT DataView filtering with QueryString by Lax13</title>
		<link>http://sharepoint.jai-world.com/archives/71/comment-page-1#comment-1962</link>
		<dc:creator>Lax13</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/71#comment-1962</guid>
		<description>How would you go about adding an &quot;All&quot; link there so that all employees are listed no matter what their name starts with?</description>
		<content:encoded><![CDATA[<p>How would you go about adding an &#8220;All&#8221; link there so that all employees are listed no matter what their name starts with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Edit Form: Show Version History for &#8220;Append Changes to Existing Text fields&#8221; by Jaroslav Kabrt</title>
		<link>http://sharepoint.jai-world.com/archives/48/comment-page-1#comment-1960</link>
		<dc:creator>Jaroslav Kabrt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/48#comment-1960</guid>
		<description>Oups... comments form deleted written tags, so again:


How should I use this method for displaying history information of fields on custom DispForm.aspx? 

I expected, that there will be the same SharePoint:FormField , SharePoint:FieldDescription and SharePoint:AppendOnlyHistory tags like in custom EditForm, but there is xsl:value-of select=&quot;@MyField&quot; only! 
I tried add, combine and replace this xsl tag with those from EditForm, but unsuccessfully :-(

Any ideas?

Thanks. #JK</description>
		<content:encoded><![CDATA[<p>Oups&#8230; comments form deleted written tags, so again:</p>
<p>How should I use this method for displaying history information of fields on custom DispForm.aspx? </p>
<p>I expected, that there will be the same SharePoint:FormField , SharePoint:FieldDescription and SharePoint:AppendOnlyHistory tags like in custom EditForm, but there is xsl:value-of select=&#8221;@MyField&#8221; only!<br />
I tried add, combine and replace this xsl tag with those from EditForm, but unsuccessfully <img src='http://sharepoint.jai-world.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Any ideas?</p>
<p>Thanks. #JK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Edit Form: Show Version History for &#8220;Append Changes to Existing Text fields&#8221; by Jaroslav Kabrt</title>
		<link>http://sharepoint.jai-world.com/archives/48/comment-page-1#comment-1959</link>
		<dc:creator>Jaroslav Kabrt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/48#comment-1959</guid>
		<description>How should I use this method for displaying history information of fields on custom DispForm.aspx? 

I expected, that there will be the same ,  and  tags like in custom EditForm, but there is  only! 
I tried add, combine and replace this xsl tag with those from EditForm, but unsuccessfully :-(

Any ideas?

Thanks. #JK</description>
		<content:encoded><![CDATA[<p>How should I use this method for displaying history information of fields on custom DispForm.aspx? </p>
<p>I expected, that there will be the same ,  and  tags like in custom EditForm, but there is  only!<br />
I tried add, combine and replace this xsl tag with those from EditForm, but unsuccessfully <img src='http://sharepoint.jai-world.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Any ideas?</p>
<p>Thanks. #JK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Edit Form: Show Version History for &#8220;Append Changes to Existing Text fields&#8221; by admin</title>
		<link>http://sharepoint.jai-world.com/archives/48/comment-page-1#comment-1958</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/48#comment-1958</guid>
		<description>The field is an inbuilt sharepoint field. Will have to check how to manipulate it.</description>
		<content:encoded><![CDATA[<p>The field is an inbuilt sharepoint field. Will have to check how to manipulate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom Edit Form: Show Version History for &#8220;Append Changes to Existing Text fields&#8221; by Haresh</title>
		<link>http://sharepoint.jai-world.com/archives/48/comment-page-1#comment-1957</link>
		<dc:creator>Haresh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://sharepoint.jai-world.com/archives/48#comment-1957</guid>
		<description>&lt;a href=&quot;#comment-1954&quot; rel=&quot;nofollow&quot;&gt;@admin &lt;/a&gt; 

Ref: Custom Display Form 

The above code displays the history, but at the same time; exposes the List Item history for the users to play with i.e date-time stamp is a hyperlink to the history item !!

Any idea, how to remove the hyperlink and make the date-time stamp simple text with no hyperlinks.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1954" rel="nofollow">@admin </a> </p>
<p>Ref: Custom Display Form </p>
<p>The above code displays the history, but at the same time; exposes the List Item history for the users to play with i.e date-time stamp is a hyperlink to the history item !!</p>
<p>Any idea, how to remove the hyperlink and make the date-time stamp simple text with no hyperlinks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
